SEASIDE COLLECTION
Seaside™LED 54" Fan Weathered Zinc
310181WZC
(Weathered Zinc)
Airflow |
---|
CFM (High) | 5564 |
---|
CFM (Low) | 2180 |
---|
RPM (High) | 167 |
---|
RPM (Low) | 66 |
---|
Blade Finish & Specs |
---|
Blade Finish 1 | WHTRD WHT WALNU |
---|
Blade Material | ABS |
---|
Blade Pitch | 14 |
---|
Blade Sweep | 54 |
---|
Number of Blades | 4 |
---|
Dimensions |
---|
Base Backplate | 6.25 DIA |
---|
Downrod 1 | 1.00 OD X 6.00" |
---|
Weight | 35.38 LBS |
---|
Height | 20.00" |
---|
Width | 54.00" |
---|
Electrical |
---|
Amps (High) | 0.50 |
---|
Amps (Low) | 0.22 |
---|
Motor Size | 188MM X 25MM |
---|
Motor Type | AC |
---|
Housing |
---|
Diffuser Description | Cased Opal |
---|
Primary Material | STEEL |
---|
Light Source |
---|
Downward-facing Bulbs | 1 X 17W |
---|
Dimmable | Yes |
---|
Downlight Included | Yes |
---|
Downlight Option | Integrated |
---|
Watts (High) | 60 |
---|
Watts (Low) | 11 |
---|
Mounting/Installation |
---|
Interior/Exterior | Exterior |
---|
Lead Wire Length | 78 |
---|
Location Rating | CSA UL Listed Wet |
---|
Mounting Weight | 35.38 LBS |
---|
Photometrics |
---|
Color Rendering Index | 80 |
---|
Kelvin Temperature | 3000K |
---|
Product/Ordering Information |
---|
Finish | Antique/Burnished |
---|
UPC | 783927543590 |
Ceiling and Wall Fans
|
View
|
SEE IT IN ACTION #KICHLER
Don't take our word for it. Let our customers show you how Kichler Lighting is helping to shape their space.
Upload a Photo