STARKK COLLECTION
Starkk™ LED 42" Fan Brushed Nickel
330171NI
(Brushed Nickel)
Airflow |
---|
CFM (High) | 3482 |
---|
CFM (Low) | 1720 |
---|
RPM (High) | 215 |
---|
RPM (Low) | 115 |
---|
Blade Finish & Specs |
---|
Blade Finish 1 | SILVER |
---|
Blade Finish 2 | WALNUT |
---|
Blade Material | WOOD |
---|
Blade Pitch | 12 |
---|
Blade Sweep | 42 |
---|
Number of Blades | 5 |
---|
Blades Reversible | Yes |
---|
Certifications/Qualifications |
---|
Title 20 Compliant | Yes |
---|
Dimensions |
---|
Base Backplate | 5.25 DIA |
---|
Downrod 1 | 1.00 OD X 4.50" |
---|
Weight | 14.51 LBS |
---|
Width | 42.00" |
---|
Electrical |
---|
Amps (High) | 0.39 |
---|
Amps (Low) | 0.21 |
---|
Motor Size | 153MM X 12MM |
---|
Motor Type | AC |
---|
Housing |
---|
Diffuser Description | Etched Cased Opal |
---|
Primary Material | STEEL |
---|
Light Source |
---|
Downward-facing Bulbs | X 17W |
---|
Downlight Included | Yes |
---|
Downlight Option | Integrated |
---|
Watts (High) | 47 |
---|
Watts (Low) | 13 |
---|
Mounting/Installation |
---|
Interior/Exterior | Interior |
---|
Lead Wire Length | 78 |
---|
Location Rating | CSA UL Listed Dry |
---|
Mounting Weight | 24.20 LBS |
---|
Photometrics |
---|
Color Rendering Index | 80 |
---|
Color Temperature Range | 3000 |
---|
Kelvin Temperature | 3000K |
---|
Product/Ordering Information |
---|
Finish | Brushed Nickel |
---|
UPC | 783927471169 |
Ceiling and Wall Fans
|
View
|
SEE IT IN ACTION #KICHLER
Don't take our word for it. Let our customers show you how Kichler Lighting is helping to shape their space.
Upload a Photo